| PC cover | striated cover | LED Power Consumption | 18±1W |
| Base | G13 | Power Factor | ≥0.96 |
| Spec | Φ26×1212mm | Color Rendering Index | ≥80 |
| Led & Qty | SMD3528, 288PCS | Heat | ≤55℃ |
| LED Efficiency | 80-85 Lm/w | CIP Rate | IP54 |
| Luminous Flux | 1600-1700 Lm | Life Span | 40,000-50,000 Hours |
| Beam Angle | 180° | Warranty | 3 Years |
| illuminance | 450 | Certificates | CE, RoHS, FCC, PSE |
| Color Temperature | 2700-3500K | Carton Size | 1248×195×195mm |
| Working Voltage/Frequency | 85-265VAC, 50/60Hz | Quantity/Carton | 25 PCS |
| Total Power Consumption | 20W±1W | Weight | 15.6 kgs |
Our product have received high praise from both domestic and foreign customers and have been widely used in home lighting, engineering lighting and commercial lighting.
Wednesday, October 31, 2012
Energy Saving LED T8 Tube 1200mm Striated Cover
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment