| PC cover | light panel | LED Power Consumption | 8.5±1W |
| Base | Customer requirements | Power Factor | ≥0.95 |
| Spec | φ240×12mm | Color Rendering Index | ≥80 |
| Led & Qty | SMD3528, 90PCS | Heat | ≤55℃ |
| LED Efficiency | 58-70Lm/w | CIP Rate | IP54 |
| Luminous Flux | 700-850 Lm | Life Span | 50,000 Hours |
| Beam Angle | 120° | Warranty | 3 Years |
| illuminance | 650 | Certificates | CE, RoHS, FCC, PSE |
| Color Temperature | 6000-7000 K | Carton Size | |
| Working Voltage/Frequency | 85-265VAC, 50/60Hz | Quantity/Carton | |
| Total Power Consumption | 10W±1W | Weight |
Led tube light, Led panel light, Led bulb, Led spotlight, Led ceiling light, Led resesed down light
No comments:
Post a Comment