Detailed Info
| PC cover | Integrated lens | LED Power Consumption | 12W |
| Base | E27 | Power Factor | ≥0.95 |
| Spec | ¢118±1*130±2mm | Color Rendering Index | ≥80 |
| Led & Qty | High Power,12PCS | Heat | ≤58℃ |
| LED Efficiency | 68-80Lm/W | CIP Rate | IP54 |
| Luminous Flux | 1080±5%Lm | Life Span | ≧25000 Hours |
| Beam Angle | 30°60°90°120 | Warranty | 3 Years |
| illuminance | Certificates | CE, RoHS, FCC, PSE | |
| Color Temperature | 5000-7000K | Carton Size | 630*630*280mm |
| Working Voltage/Frequency | 100-240VAC,50Hz | Quantity/Carton | 50 PCS |
| Total Power Consumption | 14.5W±0.5W | Weight | 15 kgs |
No comments:
Post a Comment