LED Par30 Lighting
1.Parameter
Base
| E27/E26 | LED Power Consumption | 7.5W |
| Housing | Aluminum | Power Factor | 0.5-0.6 |
| Spec | ¢92.5xH90mm | Color Rendering Index | ≥70 |
| Led & Qty | High Power,7PCS | Heat | -20-60℃ |
| LED Efficiency | 55Lm/W | CIP Rate | IP20 |
| Luminous Flux | 520Lm | Life Span | ≧50000 Hours |
| Beam Angle | 15/20 degree | Warranty | 3 Years |
| illuminance | 4500Lux | Certificates | CE, RoHS, FCC, PSE |
| Color Temperature | 5000-7000k | Carton Size | 110*110*115mm |
| Working Voltage/Frequency | 100-240VAC,47/63Hz | Quantity/Carton | 80PCS |
| Total Power Consumption | 9.5W | Weight | 11kgs |
2.Features
| 1.High efficiency and energy-saving than the traditional lights |
| 2.Environmental protection,no infrared ray and ultraviolet radiation |
| 3.Easily and fast install or replace traditional lamp |
| 4.Good thermal management and lumen maintenance |
| 5.Long lifespan,over 50.000hours |
| 6.3 years warranty |
7.CE,RoHs&FCC certificate
|
3.Application
| Home and office lighting,Shopping mall lighting,Display case lighting,Under cabinet lighting,Art lighting,Board lighting,Back lighting,Step lighting,Light box,Cabinet and ubder counter lighting |
Led tube light, Led panel light, Led bulb, Led spotlight, Led ceiling light, Led resesed down light
No comments:
Post a Comment