Detailed Info
| PC cover | Integrated lens | LED Power Consumption | 12W |
| Base | E27 | Power Factor | |
| Spec | ¢120*138mm | Color Rendering Index | ≥74 |
| Led & Qty | High Power,12PCS | Heat | ≤55℃ |
| LED Efficiency | 55-67Lm/W | CIP Rate | IP54 |
| Luminous Flux | 830-940Lm | Life Span | ≧50000 Hours |
| Beam Angle | 23.2° | Warranty | 3 Years |
| illuminance | Certificates | CE, RoHS, FCC, PSE | |
| Color Temperature | 5000-7000K | Carton Size | 630*630*280mm |
| Working Voltage/Frequency | 100-240VAC,50Hz | Quantity/Carton | 50PCS |
| Total Power Consumption | 14.5W±0.5W | Weight | 15 KGs |
No comments:
Post a Comment