| PC cover | striated cover | LED Power Consumption | 18±1W |
| Base | G13 | Power Factor | ≥0.96 |
| Spec | Φ26×1212mm | Color Rendering Index | ≥80 |
| Led & Qty | SMD3528, 288PCS | Heat | ≤55℃ |
| LED Efficiency | 80-85 Lm/w | CIP Rate | IP54 |
| Luminous Flux | 1600-1700 Lm | Life Span | 40,000-50,000 Hours |
| Beam Angle | 180° | Warranty | 3 Years |
| illuminance | 450 | Certificates | CE, RoHS, FCC, PSE |
| Color Temperature | 2700-3500K | Carton Size | 1248×195×195mm |
| Working Voltage/Frequency | 85-265VAC, 50/60Hz | Quantity/Carton | 25 PCS |
| Total Power Consumption | 20W±1W | Weight | 15.6 kgs |
Our product have received high praise from both domestic and foreign customers and have been widely used in home lighting, engineering lighting and commercial lighting.
Wednesday, October 31, 2012
Energy Saving LED T8 Tube 1200mm Striated Cover
Sunday, October 28, 2012
1X3W MR16 LED Spot Lamps
- Categories:
- Led Spotlight
- Brand:
- Winfuled
- Model:
- MR16DD1V0401
- Color:
- White
- Life:
- 50,000h
- Input Voltage:
- ADC12V
- Cover:
- Aluminum
- Size:
- 50x48mm
- Power:
- 3.5W
- Color:
- Date White(customized)
- Working Voltage:
- ADC12V
- Beam Angle:
- 20 degree
- Lumen:
- 110Lm
- CRI:
- >70
- Lifespan:
- 50.000hrs
- Warranty:
- 3 years
1X3W MR16 LED Spot Lamps
1.Parameter
Base
| MR16 | LED Power Consumption | 2.8W |
| Lamp Housing | PMMA Lens | Power Factor | 0.5-0.6 |
| Spec | ¢50x48mm | Color Rendering Index | ≥75 |
| Led & Qty | High power led,1PCS | Heat | -20-60℃ |
| LED Efficiency | 35Lm/W | CIP Rate | IP20 |
| Luminous Flux | 110Lm | Life Span | ≧50000 Hours |
| Beam Angle | 20 degree | Warranty | 3 Years |
| illuminance | 400Lux | Certificates | CE, RoHS, FCC, PSE |
| Color Temperature | 5000-7000k | Carton Size | 50*50*65mm |
| Working Voltage/Frequency | ADC12V,47/63Hz | Quantity/Carton | 100PCS |
| Total Power Consumption | 3.5W | Weight | 5kgs |
2.Features
| 1.High efficiency and energy-saving than the traditional lights |
| 2.Environmental protection,no infrared ray and ultraviolet radiation |
| 3.Easily and fast install or replace traditional lamp |
| 4.Good thermal management and lumen maintenance |
| 5.Long lifespan,over 50.000hours |
| 6.3 years warranty |
7.CE,RoHs&FCC certificate
|
3.Application
| Home and office lighting,Shopping mall lighting,Display case lighting,Under cabinet lighting,Art lighting,Board lighting,Back lighting,Step lighting,Light box,Cabinet and ubder counter lighting |
Friday, October 26, 2012
LED Par30 Lighting
LED Par30 Lighting
1.Parameter
Base
| E27/E26 | LED Power Consumption | 7.5W |
| Housing | Aluminum | Power Factor | 0.5-0.6 |
| Spec | ¢92.5xH90mm | Color Rendering Index | ≥70 |
| Led & Qty | High Power,7PCS | Heat | -20-60℃ |
| LED Efficiency | 55Lm/W | CIP Rate | IP20 |
| Luminous Flux | 520Lm | Life Span | ≧50000 Hours |
| Beam Angle | 15/20 degree | Warranty | 3 Years |
| illuminance | 4500Lux | Certificates | CE, RoHS, FCC, PSE |
| Color Temperature | 5000-7000k | Carton Size | 110*110*115mm |
| Working Voltage/Frequency | 100-240VAC,47/63Hz | Quantity/Carton | 80PCS |
| Total Power Consumption | 9.5W | Weight | 11kgs |
2.Features
| 1.High efficiency and energy-saving than the traditional lights |
| 2.Environmental protection,no infrared ray and ultraviolet radiation |
| 3.Easily and fast install or replace traditional lamp |
| 4.Good thermal management and lumen maintenance |
| 5.Long lifespan,over 50.000hours |
| 6.3 years warranty |
7.CE,RoHs&FCC certificate
|
3.Application
| Home and office lighting,Shopping mall lighting,Display case lighting,Under cabinet lighting,Art lighting,Board lighting,Back lighting,Step lighting,Light box,Cabinet and ubder counter lighting |
Led tube light, Led panel light, Led bulb, Led spotlight, Led ceiling light, Led resesed down light
Tuesday, October 23, 2012
LED PAR38O E27
Detailed Info
| PC cover | Integrated lens | LED Power Consumption | 12W |
| Base | E27 | Power Factor | |
| Spec | ¢120*138mm | Color Rendering Index | ≥74 |
| Led & Qty | High Power,12PCS | Heat | ≤55℃ |
| LED Efficiency | 55-67Lm/W | CIP Rate | IP54 |
| Luminous Flux | 830-940Lm | Life Span | ≧50000 Hours |
| Beam Angle | 23.2° | Warranty | 3 Years |
| illuminance | Certificates | CE, RoHS, FCC, PSE | |
| Color Temperature | 5000-7000K | Carton Size | 630*630*280mm |
| Working Voltage/Frequency | 100-240VAC,50Hz | Quantity/Carton | 50PCS |
| Total Power Consumption | 14.5W±0.5W | Weight | 15 KGs |
Monday, October 22, 2012
Led Par Light PAR38O D12 V1202
Detailed Info
| PC cover | Integrated lens | LED Power Consumption | 12W |
| Base | E27 | Power Factor | ≥0.95 |
| Spec | ¢118±1*130±2mm | Color Rendering Index | ≥80 |
| Led & Qty | High Power,12PCS | Heat | ≤58℃ |
| LED Efficiency | 68-80Lm/W | CIP Rate | IP54 |
| Luminous Flux | 1080±5%Lm | Life Span | ≧25000 Hours |
| Beam Angle | 30°60°90°120 | Warranty | 3 Years |
| illuminance | Certificates | CE, RoHS, FCC, PSE | |
| Color Temperature | 5000-7000K | Carton Size | 630*630*280mm |
| Working Voltage/Frequency | 100-240VAC,50Hz | Quantity/Carton | 50 PCS |
| Total Power Consumption | 14.5W±0.5W | Weight | 15 kgs |
Wednesday, October 17, 2012
4W Led Ceiling Light
4W Led Ceiling Light
1.Parameter
Material
| Aluminum | LED Power Consumption | 2.8W |
| Lamp Housing | PMMA Lens | Power Factor | 0.5-0.6 |
| Spec | ¢85x45mm | Color Rendering Index | ≥70 |
| Led & Qty | High power led,3PCS | Heat | -20-60℃ |
| LED Efficiency | 50Lm/W | CIP Rate | IP20 |
| Luminous Flux | 200Lm | Life Span | ≧50000 Hours |
| Beam Angle | 20 degree | Warranty | 3 Years |
| illuminance | 740Lux | Certificates | CE, RoHS, FCC, PSE |
| Color Temperature | 5000-7000k | Carton Size | 100*80*80mm |
| Working Voltage/Frequency | 100-240VAC,47/63Hz | Quantity/Carton | 40PCS |
| Total Power Consumption | 4W | Weight | 6.5kgs |
2.Features
| 1.High efficiency and energy-saving than the traditional lights |
| 2.Environmental protection,no infrared ray and ultraviolet radiation |
| 3.Easily and fast install or replace traditional lamp |
| 4.Good thermal management and lumen maintenance |
| 5.Long lifespan,over 50.000hours |
| 6.3 years warranty |
7.CE,RoHs&FCC certificate
|
3.Application
| Home and office lighting,Shopping mall lighting,Display case lighting,Under cabinet lighting,Art lighting,Board lighting,Back lighting,Step lighting,Light box,Cabinet and ubder counter lighting |
Tuesday, October 16, 2012
Led Par Light PAR38O D12 V1202
Detailed Info
| PC cover | Integrated lens | LED Power Consumption | 12W |
| Base | E27 | Power Factor | ≥0.95 |
| Spec | ¢118±1*130±2mm | Color Rendering Index | ≥80 |
| Led & Qty | High Power,12PCS | Heat | ≤58℃ |
| LED Efficiency | 68-80Lm/W | CIP Rate | IP54 |
| Luminous Flux | 1080±5%Lm | Life Span | ≧25000 Hours |
| Beam Angle | 30°60°90°120 | Warranty | 3 Years |
| illuminance | Certificates | CE, RoHS, FCC, PSE | |
| Color Temperature | 5000-7000K | Carton Size | 630*630*280mm |
| Working Voltage/Frequency | 100-240VAC,50Hz | Quantity/Carton | 50 PCS |
| Total Power Consumption | 14.5W±0.5W | Weight | 15 kgs |
Subscribe to:
Posts (Atom)