| PC cover | light panel | LED Power Consumption | 8.5±1W |
| Base | Customer requirements | Power Factor | ≥0.95 |
| Spec | φ180×12mm | Color Rendering Index | ≥80 |
| Led & Qty | SMD3528, 90PCS | Heat | ≤55℃ |
| LED Efficiency | 50-60Lm/w | CIP Rate | IP54 |
| Luminous Flux | 500-600 Lm | Life Span | 50,000 Hours |
| Beam Angle | 120° | Warranty | 3 Years |
| illuminance | 410 | Certificates | CE, RoHS, FCC, PSE |
| Color Temperature | 2700-3500 K | Carton Size | |
| Working Voltage/Frequency | 85-265VAC, 50/60Hz | Quantity/Carton | |
| Total Power Consumption | 10W±1W | Weight |
Our product have received high praise from both domestic and foreign customers and have been widely used in home lighting, engineering lighting and commercial lighting.
Sunday, November 4, 2012
180mm Round Led Panel Light
Subscribe to:
Post Comments (Atom)

This article was written by a real thinking writer. I agree many of the with the solid points made by the writer. I’ll be back.
ReplyDeletePendant Lights