| PC cover | frosted cover | LED Power Consumption | 18±1W |
| Base | Triangleplug | Power Factor | ≥0.95 |
| Spec | 1230×31×33 mm | Color Rendering Index | ≥80 |
| Led & Qty | SMD3528, 288PCS | Heat | ≤55℃ |
| LED Efficiency | 75-80Lm/w | CIP Rate | IP54 |
| Luminous Flux | 1500-1600Lm | Life Span | 40,000-50,000 Hours |
| Beam Angle | 180° | Warranty | 3 Years |
| illuminance | 410 | Certificates | CE, RoHS, FCC, PSE |
| Color Temperature | 2700-3500K | Carton Size | 1268×295×205 mm |
| Working Voltage/Frequency | 85-265VAC, 50/60Hz | Quantity/Carton | 25 PCS |
| Total Power Consumption | 20W±1W | Weight | 15.2 kgs |
Our product have received high praise from both domestic and foreign customers and have been widely used in home lighting, engineering lighting and commercial lighting.
Monday, November 5, 2012
LED T8 Tube Fixture Lighting
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment