Categories: Led Spotlight
Brand:Winfuled
Model:GU10 W3 V401
Comments: LED Efficiency 36-46Lm/W
Luminous Flux 145-185Lm
Beam Angle 16°
Color Temperature 2700-3500K
| PC cover | Integrated lens | LED Power Consumption | 4W |
| Base | GU10 | Power Factor | |
| Spec | ¢48*58mm | Color Rendering Index | ≥75 |
| Led & Qty | High Power,3PCS | Heat | ≤55℃ |
| LED Efficiency | 36-46Lm/W | CIP Rate | IP54 |
| Luminous Flux | 145-185Lm | Life Span | ≧50000 Hours |
| Beam Angle | 16° | Warranty | 3 Years |
| illuminance | Certificates | CE, RoHS, FCC, PSE | |
| Color Temperature | 2700-3500K | Carton Size | |
| Working Voltage/Frequency | 100-240VAC,50Hz | Quantity/Carton | |
| Total Power Consumption | 5W | Weight |
Led tube light, Led panel light, Led bulb, Led spotlight, Led ceiling light, Led resesed down light

This is the very nice blog about GU10 LED but here are some information if you get more information about led tube light then visit: www.jledlight.com
ReplyDelete