Categories: LED Panel Light
Brand:Winfuled
Model:PLED18W90V10001
Comments:1.Led & Qty SMD3528,120PCS
2.LED Efficiency 50-60Lm/W
3.Luminous Flux 500-600Lm
4.Beam Angle 120°
| PC cover | light panel | LED Power Consumption | 8.5±1W |
| Base | Customer requirements | Power Factor | ≥0.95 |
| Spec | φ180×12mm | Color Rendering Index | ≥80 |
| Led & Qty | SMD3528, 90PCS | Heat | ≤55℃ |
| LED Efficiency | 50-60Lm/w | CIP Rate | IP54 |
| Luminous Flux | 500-600 Lm | Life Span | 50,000 Hours |
| Beam Angle | 120° | Warranty | 3 Years |
| illuminance | 410 | Certificates | CE, RoHS, FCC, PSE |
| Color Temperature | 2700-3500 K | Carton Size | |
| Working Voltage/Frequency | 85-265VAC, 50/60Hz | Quantity/Carton | |
| Total Power Consumption | 10W±1W | Weight |
Led tube light, Led panel light, Led bulb, Led spotlight, Led ceiling light, Led resesed down light






