Categories: Led Bulb
Brand:Winfuled
Model:F37C N3 V204
Comments: LED Efficiency 80Lm/W
Luminous Flux 145Lm
Beam Angle 100°
Color Temperature 3500-5000
| PC cover | frosted cover | LED Power Consumption | 1.3W |
| Base | E14 | Power Factor | ≥0.2 |
| Spec | Φ37±0.5×128±1mm | Color Rendering Index | ≥70 |
| Led & Qty | SMD5050LED,10PCS | Heat | ≤55℃ |
| LED Efficiency | 80Lm/w | CIP Rate | IP54 |
| Luminous Flux | 145Lm | Life Span | ≧25000 Hours |
| Beam Angle | 100° | Warranty | 3 Years |
| illuminance | Certificates | CE, RoHS, FCC, PSE | |
| Color Temperature | 3500-5000K | Carton Size | 43*30.5*30mm |
| Working Voltage/Frequency | 100-240VAC,50Hz | Quantity/Carton | 5 0PCS |
| Total Power Consumption | 1.8W±1W | Weight | 4.7kgs |
Led tube light, Led panel light, Led bulb, Led spotlight, Led ceiling light, Led resesed down light






